Listed below are the interests in the share capital of the company held by each director as at 1 September 2011.
| ORDINARY SHARES 1 |
BONUS MATCHING PLAN | SAYE | ||
|---|---|---|---|---|
| Director | Number
of shares |
Matching Shares Awarded |
Deferred Shares Awarded |
No. of Shares Under Option |
| Tim Barker | 3,462 | - | - | - |
| Charles Berry | 1,730 | - | - | - |
| Tim Cobbold | 1,000 | - | - | - |
| Peter Emery | 33,167 | 280,320 | 46,719 | - |
| David Lindsell | 7,500 | - | - | - |
| Tony Quinlan | 3,303 | 337,881 | 47,404 | 2,922 |
| Paul Taylor | 2,694 | 187,926 | 31,319 | 2,922 |
| Dorothy Thompson | 66,185 | 556,514 | 92,751 | 2,922 |
| Tony Thorne | 7,500 | - | - | - |
| Total held by the Board | 125,541 | 1,362,641 | 218,193 | 8,766 |
Notes:
1. Includes shares held by the Trustee of the Drax Group plc Share Incentive Plan