Shareholder analysis

The categories of ordinary shareholders and the ranges and size of shareholdings as at 31 December 2010 are set out below:

Analysis of shareholders No. of Shareholders % No. of Shares %
Private shareholders 1,552 48.47 3,079,851 0.84
Institutional and corporate holders 1,650 51.53 361,780,137 99.16
Total 3,202 100.00 364,859,988 100.00
         
         
Ranges No. of Shareholders % No. of Shares %
1-100 107 3.34 5,909 0.00
101-200 164 5.12 26,139 0.01
201-500 555 17.33 204,631 0.06
501-1,000 696 21.74 576,075 0.16
1,001-5,000 1,074 33.54 2,434,975 0.67
5,001-10,000 136 4.25 1,010,101 0.28
10,001-100,000 264 8.24 9,665,711 2.65
100,001-500,000 127 3.97 28,269,811 7.75
500,001-5,000,000 67 2.09 105,741,032 28.98
5,000,001 and above 12 0.37 216,925,604 59.45
Total 3,202 100.00 364,859,988 100.00

IR Contact

Questions?

Michael Scott
Head of Investor Relations

Michael Scott - Head of Investor Relations
  • Email: Michael Scott
  • Drax Power Station
    Selby
    North Yorkshire
    YO8 8PH

    Telephone:
    +44 (0)1757 612230
    +44 (0)7976 557245