Shareholder analysis

The categories of ordinary shareholders and the ranges and size of shareholdings as at 31 December 2007 are set out below:

Analysis of shareholders No. of Shareholders % No. of Shares %
Private shareholders 773 36.34 3,301,792 0.97
Institutional and corporate holders 1,354 63.66 336,095,208 99.03
Total 2,127 100.00 339,397,000 100.00
         
         
Ranges No. of Shareholders % No. of Shares %
1-100 116 5.45 6,410 0.00
101-200 167 7.85 25,900 0.01
201-500 397 18.66 141,034 0.04
501-1,000 483 22.72 362,455 0.11
1,001-5,000 466 21.91 991,458 0.29
5,001-10,000 78 3.67 539,170 0.16
10,001-100,000 237 11.14 8,471,336 2.50
100,001-500,000 99 4.65 23,495,382 6.92
500,001-5,000,000 71 3.34 112,656,268 33.19
5,000,001 and above 13 0.61 192,707,587 56.78
Total 2,127 100.00 339,397,000 100.00

IR Contact

Questions?

Andrew Koss
Head of Investor Relations

Andrew Koss - Head of Investor Relations
  • Email: Andrew Koss
  • Drax Power Station
    PO Box 3
    Selby
    North Yorkshire
    YO8 8PQ
  •  
  • Telephone:
  • +44 (0)1757 612333